The economics of build vs. buy — laid out honestly. Most VP Growth hires spend their first 6 months building the infrastructure that should have existed before they were hired.
18 months from decision to full operating velocity. Meanwhile, your board meeting is in 90 days.
All figures are fully loaded — base salary, equity (at cost), benefits, and recruiting fees included.
What an internal growth team costs
| Role | Base Salary | Total Comp |
|---|---|---|
| VP Growth | $250,000-$350,000 | $350,000-$550,000 |
| Growth PM | $140,000-$175,000 | $170,000-$225,000 |
| Growth Engineer | $150,000-$200,000 | $190,000-$265,000 |
| Growth Designer | $120,000-$150,000 | $145,000-$195,000 |
| Data Scientist | $145,000-$190,000 | $180,000-$250,000 |
| TOTAL (5-person team) | $805,000-$1,065,000 | $1,035,000-$1,485,000 |
Build vs. buy — full comparison
| Option | Annual Cost | Time to Full Capacity | Risk |
|---|---|---|---|
| Full internal team | $1.0M-$1.5M/yr | 18-24 months | Key-person dependency; turnover destroys momentum |
| Fragmented agencies | $600K-$900K/yr | Never fully integrated | No single accountability; outputs don't compound |
| ProductQuant Growth OS | $540K-$600K/yr | 6 weeks | Infrastructure stays if engagement ends |
NOT READY TO COMMIT?
We sign up for your product, go through onboarding, and record what we find. Free 15-minute Loom with 3-5 specific fixes. No pitch.
Get Your Free Teardown →See the full offer structure — or book 15 minutes to run the economics for your specific situation.